Request a no obligation, free quote on this product from your choice of dealers.
Model: | (EX4) |
GVM: | 4,500kg |
GCM: | 8,000kg |
Wheelbase: | MWB: 3400mm |
Engine: | 3.9L, Diesel Turbo Euro 5 |
Tray Size: | 4,350L x 2,300W x 350H |
Max Power: | 103KW (140HP) / 2,700RPM |
Max Torque: | 392NM / 1,400 RPM |
Key Features: | Driver’s Suspension Seat Smart Key Entry with Security System Four Wheel Disc Brakes Vehicle Dynamic Control (VDC) High Power Assist Brake (HAB) Easy Hill Start (EHS) Cruise Control |
Engine: | 4 Cylinder 16 valve SOHC |
Displacement: | 3,933cc |
Max Power: | 103KW (140HP) @ 2,700 RPM |
Max Torque: | 392Nm / 1,400rpm |
Turbocharger: | Intercooler Turbo Charger |
Compression Ratio: | 17.0 : 1 |
Bore x Stroke: | 103mm x 118mm |
Injection System: | Denso Common Rail System |
Emission Control System: | Cooled EGR Particulate Matter Catalyst |
Type: | Hydraulic control, diaphragm spring single dry plate and pre-damper |
Disc Diameter: | 300 mm |
Model: | (MO35S5) |
Type: | 5 speed manual Synchromesh on gear 1~5 |
Gear Ratio: | 1st 5.380 2nd 3.028 3rd 1.700 4th 1.000 5th 0.722 Rev 5.380 |
PTO Provision: | PTO provision on LHS of transmission case |
Type: | Reverse Elliot I-Beam |
Capacity: | 2,760 kg |
Type: | Full Floating Type |
Capacity: | 4,700kg |
Drive Ratio (manual & auto): | 4.625 : 1 |
Model: | (DS300) |
Type: | Tubular, forged steel ends without centre bearing |
Type: | Semi-elliptic laminated leaf springs |
Size: | 1200 x 70 x 10t-4, 11t-1 |
Shock Absorber: | Gas filled telescopic type |
Type: | Semi-elliptic laminated leaf springs |
Size: | 1250 x 70 x 10t-5, 11t-1 |
Rear Spring Helper: | 990 x 70 x 16t-2 |
Disc Diameter: | Front: 330 mm, Rear: 330 mm - 4 Wheel Disc with VDC - Disc Pad Wear Indicator - Requires 20.7m to a full stop from 60 km/h |
Service Brake: | Hydraulic with vacuum servo assistance dual circuit |
Exhaust Brake: | Vacuum operated, butterfly valve type |
Parking Brake: | Internal expanding type on propeller shaft at rear of transmission |
Type: | 4 spoke ball and nut type with telescopic steering column |
Maximum Angle: | Inside Wheel: 44.5°, Outside Wheel: 32.0° |
Wheels Type: | Single Front, dual rear 17.5 x 5.25, 6 Stud |
Tyre Size: | 205/75R 17.5 Front x 2, 205/75R 17.5 Rear x 4 |
Tyre Rating: | Steer 1,450kg x 2, Drive 1,400kg x 4 |
Spare Wheel Tyre: | 1 Mounted |
Type: | Frame mounted steel with a lockable fuel cap |
Capacity: | 100L |
Type: | H frame with channel sectional side rail & Cross Members |
Side Rail: | Reinforced with outer stiffeners. Main section side rail dimensions: 183mm x 60mm x 6.0mm |
Type: | 24V electrical system |
Batteries: | 2 x MF90AH maintenance free batteries connected in line |
Alternator: | 24V, 55Amp |
Starter Motor: | 50KW Starter Motor |
12V Power Outlet: | 12V maximum, 36W |
GVM: | 4500kg |
GCM: | 8000kg |
Wheelbase: | SWB: 3400 mm |
Overall Length: | 6110 mm |
Overall Width: | 2028 mm |
Overall Height: | 2295 mm |
Front Over Hang: | 1125 mm |
Rear Over Hang: | 1585 mm |
Front Track: | 1680 mm |
Outside Rear Track: | 1575 mm |
Rear Frame Width: | 753 mm |
Cab to Axle: | 2810 mm |
Cab to End of Frame: | 4340 mm |
Front Loading Limit: | SWB: 1,840kg |
Rear Loading Limit: | SWB: 2,660kg |
Total CAB Chassis Mass: | 2,635kg |
Front CAB Chassis Mass: | 1,775kg |
Rear CAB Chassis Mass: | 860kg |
Tray Specification: | Dimensions (Internal): 4,350L x 2,300W x 350H |
Safety Features: | |
- Vehicle Dynamic Control (VDC) - Electronic Stability Control (ESC) - High Power Assist Brake (HAB) - Anti-lock Braking System (ABS) - Easy Hill Start (EHS) - Traction Control System (TCS) - Engine Drag Control (EDC) - Dual Airbags - Electronic Brake Force Distribution (EBS) - Daytime Running Lamps |
|
Speed at Max. Engine Speed: | |
132KPH | |
Grade Ability at Rated GVM: | |
53.5% | |
Grade Ability at Rated GCM: | |
29.7% | |
Min Turning Cycle (m): | |
12.6 | |
Cab Interior: | |
Driver’s Seat: Ergonomic adjustable suspension seat Passenger Seats: Two seat capacity, independently adjustable seats with a storage console Seat Headrest: Height adjustable headrest‘s Steering Wheel: Tilt & telescopic adjustable steering wheel column, audio controls with hands free Cruise Control: Auto integrated - Steering Wheel Mounted Interior Finish: Fully cloth, padded roof lining and all weather PVC flooring covering Air Conditioning: Fully integrated with heater and defrost modes, 4 speed fan Audio: System supports Bluetooth, USB, CD player, Radio, MP3 and AUX Windows: Electric operated Power outlets: 1 x 12v, 1 x 24V Keyless Entry: With control door locking and Anti-theft, Smart Key Interior Lamps: 2 x 10Watt & 1 x 30Watt SIWS: Service Indicator Warning System Sun Visors: Driver’s and passenger’s Grips: Door and side pillar entry assist grips |
|
Cab Exterior: | |
Cab Mounting: Semi-floating Windshield: One piece laminated Windscreen Wipers: Dual electric 3 speed with washer Side Glass: With inbuilt UV ray protection Side Mirrors: Heated main vision mirrors Headlights: Vertical styled with turn signals Fog Lamps: Projection type with daytime running lights Reverse Alarm: Standard feature |
|
Warranty: | |
3 Year 200,000km | |
* Subject to conditions: | |
Refer to your authorised Hyundai Dealer for: Detailed information Full Warranty details and limitations. Further details regarding the mass of options. The latest details on specifications, options, prices and availability |